Kielder Self-catering Cottage at Kielder in Northumberland National Park, UK
For self-catering vacation lodgings for up to 6, with stunning views over Kielder Water in North East England, UK

Prices & Availabilty

Sleeps 6 - Rental weeks from Saturday to Saturday
(Only full week bookings available - no short breaks)
Dates in RED are BOOKED
• Exchange Rates • August 2007 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £390  
  04 05 06 07 08 09 10 £390  
  11 12 13 14 15 16 17 £390  
  18 19 20 21 22 23 24 £390  
(Bank Holiday W.E.) 25 26 27 28 29 30 31 £390  
(Summer Break Ends)                  
• Exchange Rates • September 2007 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £330  
  08 09 10 11 12 13 14 £330  
  15 16 17 18 19 20 21 £300  
  22 23 24 25 26 27 28 £300  
  29 30              
                   
• Exchange Rates • October 2007 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £275  
  06 07 08 09 10 11 12 £275  
  13 14 15 16 17 18 19 £275  
(Half Term) 20 21 22 23 24 25 26 £310  
  27 28 29 30 31        
                   
• Exchange Rates • November 2007 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £265  
  03 04 05 06 07 08 09 £265  
  10 11 12 13 14 15 16 £250  
  17 18 19 20 21 22 23 £250  
  24 25 26 27 28 29 30 £250  
                   
• Exchange Rates • December 2007 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £250  
  08 09 10 11 12 13 14 £250  
  15 16 17 18 19 20 21 £250  
(Xmas) 22 23 24 25 26 27 28 £360  
( New Year) 29 30 31         £390  
                   
• Exchange Rates • January 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(New Year)       01 02 03 04 £  
  05 06 07 08 09 10 11 £270  
  12 13 14 15 16 17 18 £270  
  19 20 21 22 23 24 25 £270  
  26 27 28 29 30 31      
• Exchange Rates • February 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £270  
  02 03 04 05 06 07 08 £270  
  09 10 11 12 13 14 15 £295  
  16 17 18 19 20 21 22 £295  
  23 24 25 26 27 28 29 £280  
• Exchange Rates • March 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £280  
  08 09 10 11 12 13 14 £280  
  15 16 17 18 19 20 21 £300  
(Easter) 22 23 24 25 26 27 28 £330  
(Easter) 29 30 31            
• Exchange Rates • April 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(Easter)       01 02 03 04 £330  
  05 06 07 08 09 10 11 £315  
  12 13 14 15 16 17 18 £315  
  19 20 21 22 23 24 25 £315  
  26 27 28 29 30        
• Exchange Rates • May 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £315  
(Bank Holiday W.E.) 03 04 05 06 07 08 09 £360  
  10 11 12 13 14 15 16 £345  
  17 18 19 20 21 22 23 £345  
(Bank Holiday W.E.) 24 25 26 27 28 29 30 £355  
  31                
• Exchange Rates • June 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06 £345  
  07 08 09 10 11 12 13 £345  
  14 15 16 17 18 19 20 £345  
  21 22 23 24 25 26 27 £350  
  28 29 30            
• Exchange Rates • July 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £350  
  05 06 07 08 09 10 11 £365  
  12 13 14 15 16 17 18 £365  
  19 20 21 22 23 24 25 £400  
  26 27 28 29 30 31      
• Exchange Rates • August 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £400  
  02 03 04 05 06 07 08 £400  
  09 10 11 12 13 14 15 £400  
  16 17 18 19 20 21 22 £400  
(Bank Holiday W.E.) 23 24 25 26 27 28 29 £400  
  30 31              
• Exchange Rates • September 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £400  
  06 07 08 09 10 11 12 £380  
  13 14 15 16 17 18 19 £380  
  20 21 22 23 24 25 26 £365  
  27 28 29 30          
• Exchange Rates • October 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £365  
  04 05 06 07 08 09 10 £340  
  11 12 13 14 15 16 17 £340  
  18 19 20 21 22 23 24 £340  
  25 26 27 28 29 30 31 £370  
• Exchange Rates • November 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £300  
  08 09 10 11 12 13 14 £300  
  15 16 17 18 19 20 21 £300  
  22 23 24 25 26 27 28 £300  
  29 30              
• Exchange Rates • December 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £280  
  06 07 08 09 10 11 12 £280  
  13 14 15 16 17 18 19 £280  
(Xmas) 20 21 22 23 24 25 26 £400  
(New Year) 27 28 29 30 31     £420  
                   
• Exchange Rates • January 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(New Year)           01 02 £  
  03 04 05 06 07 08 09 £270  
  10 11 12 13 14 15 16 £270  
  17 18 19 20 21 22 23 £270  
  24 25 26 27 28 29 30 £270  
  31                

 

• Top of Page •

 

 

Home AccommodationArea AttractionsPrices & AvailabilityEnquiries

MapTerms & ConditionsBooking Form


 

For self-catering vacation lodgings near Kielder Water in North East England, UK

Contact: Elaine Hunt-Vincent

Web Design by:
Snowgoose

5 Seaburn Hill
Seaburn
Sunderland
SR6 8BS
 

Tel: +44 (0)191 5487829

Fax: +44 (0)191 5487829

Email: stay@kieldercottage.co.uk